Laminar Flow Cabinet
The Laminar Flow Cabinet is a high-performance air purification system designed to create a localized clean and sterile working environment (Class 100 / ISO Class 5). It ensures a contamination-free workspace by directing filtered air through a specialized HEPA filtration system, protecting both samples and users from airborne particles.
Engineered for precision and reliability, it maintains stable airflow velocity, cleanliness, low noise, minimal vibration, and optimal lighting, meeting the stringent requirements of modern laboratories.
Ideal for biological research, medical and healthcare applications, and industrial laboratories, the Laminar Flow Cabinet enhances process safety, operator protection, and overall product quality.
Technical Parameters:
Model | QLFC-100 | QLFC-150 |
External Size(WDH) | 106*800*1690mm | 1460*800*1690mm |
Internal Size(WDH) | 104*500*650mm | 1440*500*650mm |
Work Surface Height | 730mm | |
Display | LED Display | |
Airflow Velocity | Average of 0.3 – 0.5m/s | |
Material |
Main Body: Cold – rolled steel with anti – bacteria powder coating; Work Table: 304 stainless steel;
Side Windows: 5mm toughened glass, anti – UV |
|
Pre – Filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3μm | |
Noise | ≤60dB | <60dB |
LED Lamp | 12W*1 | 16W*1 |
UV Lamp | 20W*1 | 30W*1 |
Emission of 253.7 nanometers | ||
Consumption | 320W | 620W |
Waterproof Socket | Two, total loads≤500W | Two, total loads≤500W |
Caster | Universal caster with leveling feet | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
Standard Accessory | LED lamp, UV lamp2, Base stand, Waterproof socket2 | |
Gross Weight | 165kg | 179kg |
Package Size(WDH) | 1230*1000*1820mm | 1630*1000*1820mm |
Reviews
There are no reviews yet.